All Star Slingshot Super Natioanl Point Totals:
1 - 1s Scott Neary … 240
2 - 7 Shelby McLaughlin … 200
3 - 24h Kyle Herve … 195
4 - 12 Brian Smith … 180
5 - 8 John Schantz … 178
6 - 3 Dave Carraghan … 173
7 - 1x Brett Bieber … 155
8 - 67 Charlene Benz … 148
9 - 68 James Benz … 136
10 - 56 Andrew Turpin … 128
11 - 16t Thomas Nettleship … 108
12 - 29 John Heberling … 106
13 - 42p Mason Pittenger … 100
14 - 35 Dylan Hoch … 100
15 - 78 Aidan Donaldson … 90
16 - 24y Jax Yohn … 90
17 - 14 Brent Schantz … 82
18 - 95p Lucas Pittenger … 78
19 - 9x Nate Freed … 75
20 - 5s Danny Buccafusca … 70
21 - 1t Tyler Ulsh … 62
22 - 36m Mike Maguire … 60
23 - 18k CJ Kimm … 60
24 - 75x James Hendricks … 58
25 - 39 Nolan Palaima … 56
26 - 6 Matthew Smolenyak 54
27 - 112 Cody Kline … 54
28 - 21j Josh Weiant … 52
29 - 10 Trevor Houghton … 46
30 - 50 Tyler Hoch … 44
31 - 14g George Manion … 40
32 - 4r Ryan Rochelle … 38
33 - 3L Nolan Layser … 20
33 - h1 Hayden Kimm … 20
33 - 18t Tim Buckwalter … 20
33 - 24 Faith Turnbaugh … 20
33 - 14c Carter Weiant … 20
33 - 12d Dan Lane … 20
33 - 73 Cooper Schoenly … 20
33 - 76 Chase Bixler … 20
33 - 55a Amanda Angstadt … 20
Junior Slingshot Keystone Super National Point totals:
1 - 5 Lydia Navarro ... 120
2 - 42 Dyaln Hahn ... 110
3 - 10s Chase Schott ... 105
4 - 5x Xavier Sprague ... 100
5 - 15 Chase Zimmer ... 95
6 - 24 Bobby Klein ... 90
7 - 10 Trevor Houghton ... 80
8 - 14 Austin Kroboth ... 75
9 - 18 Cj Kimm ... 70
10 - h1 Hayden Kimm ... 68
Comments